Absolute Maximum Ratings (Tc=25°C)
| Item | Symbol | Value | Unit | ![]() 5.6mm Package |
| Optical output power | Po | 130 | mW | |
| Pulse optical output power Pulse width = 100 ns Duty = 50% |
Po (pulse) | 300 | mW | |
| Laser diode reverse voltage | VR(LD) | 2 | V | |
| CW operating temperature | Topr(cw) | -10 to +70 | °C | |
| Pulse operating temperature | Topr(pulse) | -10 to +75 | °C | |
| Storage temperature | Tstg | -40 to +85 | °C |
Optical and Electrical Characteristics (Tc=25°C)
| Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Optical output power | Po | - | 120 | 130 | mW | Kink free |
| Threshold current | Ith | - | 55 | 75 | mA | - |
| Operating current | Iop | - | 170 | 210 | mA | Po=120mW |
| Operating voltage | Vop | - | 2.45 | 3.0 | V | Po=120mW |
| Lasing wavelength | lp | 652 | 658 | 664 | nm | Po=120mW |
| Beam divergence | q // | 7.5 | 10.0 | 12.0 | ° | Po=120mW |
| Beam divergence | q ^ | 15.0 | 17.0 | 19.0 | ° | Po=120mW |
| Astigmastism | As | - | 1 | - | µm | Po=5mW, NA=0.55 |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications are subject to change without notice.
|
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2006 MeshTel INTELITE INC. |