|
Transmission Fiber
![]() Contact for price quotation |
Advantages Range from 220 to 2400 nM. Superior Performance in CO60 Environments. Light Coupling and Low Microbend Loss. Connectors are Available on Request. |
|
Applications:
|
Specifications: |
For the light source, please refer to our Fiber Coupled Laser
High-OH Fibers, 905 SMA to 905 SMA connector| Item No. | Silica core diameter, microns | Clad diameter, microns | Polyamide coating diameter, microns | Length, Meter | Unit Price |
| TF-100H-1 | 100±5 | 240±20 | 500±100 | 1 | 50 |
| TF-100H-3 | 100±5 | 240±20 | 500±100 | 3 | 65 |
| TF-200H-1 | 200±5 | 300±20 | 500±100 | 1 | 65 |
| TF-200H-5 | 200±5 | 300±20 | 500±100 | 5 | 75 |
| TF-1000H-1 | 945±30 | 1000±50 | - | 1 | 105 |
| TF-1000H-3 | 1000±30 | 1250±50 | 1800±200 | 3 | 135 |
| TF-1000H-5 | 1000±30 | 1250±50 | 1800±200 | 5 | 150 |
|
What's New |
Hot Buy's |
Quotation |
Place Order |
About Us |
Legal © 1996 - 2010 MeshTel - INTELITE INC. |